Jujutsu Farm Sealed Cubes
One wiki publisher lists 19 Sealed Cubes, from R$4 to R$1,850 in its 11 Nov catalogue snapshot. Buy the highest tier your Cash and conveyor level can support. Higher tiers only improve the chance of a stronger character. No drop rates are published.
Three ways to obtain a cube show up on the cube pages. The conveyor roll spends Cash and has a level gate. A recorded jump from conveyor level 5 to 6 cost $25 billion and opened Curse Users. The MARKET stall rotates and takes Cash. One rotation sold a Cursed Death Paintings cube for $128 million. Robux developer products cover the same 19 names, and most have a “(Market)” twin.
Cursed Archives packs are listed at 1 / 3 / 10 / 50 for R$99 / R$249 / R$799 / R$3,499. Jackpot packs are 1 / 5 / 12 for R$300 / R$1,200 / R$2,400. I am copying those pack prices as catalogue lines, not as odds.
Drop-rate cells in the table are blank. Neither the cube list nor the “best cube” page publishes a per-cube pool. Four single openings are on record: Mahito’s Experiments produced Star Nanami, Kyoto Goodwill produced Star Panda, Hidden Inventory produced Cursed Shoko, and Death Paintings produced Special Grade Nobara. One opening is not a rate.
The rule I use: if you can afford the next catalogue step and your conveyor level allows it, buy that step. Do not skip an upgrade on the character you already placed just to stare at Shinjuku Showdown. The public description says better cubes are a chance, not a guarantee.
| Cube | Catalogue price | Observed contents | Drop rate | Sources / checked |
|---|---|---|---|---|
| Cursed Child | R$4 | 1 source · checked 2026-11-16 | ||
| Jujutsu First Years | R$16 | 1 source · checked 2026-11-16 | ||
| Cursed Womb | R$40 | 1 source · checked 2026-11-16 | ||
| Mahito's Experiments | R$72 | One observed opening produced Star Nanami at Lv.1, $18.50K/Orb; not a guaranteed pool. | 1 source · checked 2026-11-16 | |
| Kyoto Goodwill | R$124 | One observed opening produced Star Panda at Lv.35, $9.56M/Orb. | 1 source · checked 2026-11-16 | |
| Death Paintings | R$232 | One observed MARKET rotation sold a Cursed Death Paintings cube for $128M; one observed opening produced Special Grade Nobara. | 1 source · checked 2026-11-16 | |
| Hidden Inventory | R$320 | One observed opening produced Cursed Shoko at Lv.35, $12.52M/Orb. | 1 source · checked 2026-11-16 | |
| Curse Users | R$400 | 1 source · checked 2026-11-16 | ||
| Disaster Curses | R$500 | 1 source · checked 2026-11-16 | ||
| Shibuya Incident | R$650 | 1 source · checked 2026-11-16 | ||
| Shibuya Incident II | R$750 | 1 source · checked 2026-11-16 | ||
| Zenin Clan | R$800 | 1 source · checked 2026-11-16 | ||
| Perfect Preparation | R$950 | 1 source · checked 2026-11-16 | ||
| Tokyo Colony | R$1100 | 1 source · checked 2026-11-16 | ||
| Sendai Colony | R$1250 | 1 source · checked 2026-11-16 | ||
| Hakari's Underground | R$1400 | 1 source · checked 2026-11-16 | ||
| Sakurajima Colony | R$1550 | 1 source · checked 2026-11-16 | ||
| Ancient Sorcerers | R$1700 | 1 source · checked 2026-11-16 | ||
| Shinjuku Showdown | R$1850 | 1 source · checked 2026-11-16 |


Related
FAQ
Which cube should I buy?
The most expensive one your Cash and conveyor level can support. No page publishes a drop rate that would change that rule.
What is inside each cube?
A character. Named results exist for four cubes from single openings. The other fifteen have a price and no confirmed contents.
Sources
- Sealed cubes list — checked 2026-11-16
- Best sealed cubes — checked 2026-11-16
- Roblox game page — checked 2026-11-16
- Crate video — checked 2026-11-16